![]() | 544,222 vehicle license plates, titles, registrations & parking permits totaling $25,940,232 | |
![]() | 2,601 hunting & fishing licenses totalling $72,022 | |
![]() | 28,303 boat titles/registrations/decals totalling $799,080 | |
![]() | 26,194 drivers licenses in Downtown Sarasota (since 1996). We hope to expand this | |
| service to our South County office by this October. | ||
![]() | Sales tax on vehicles & vessels totalling $7,505,005 |
![]() | 301,755 tax bills valued at $974,000,000 | |
![]() | 35,558 local business tax accounts valued at $745,900 | |
![]() | Local Option Tourist Taxes totalling $8,500,000 |
![]() | South County Administration Center | |
![]() | South Sarasota (across from Palmer Ranch Plaza). This location offers a drive through | |
| window for added customer convenience. | ||
![]() | Downtown Sarasota, Terrace Building | |
![]() | North Port Payment Drop Box at the Office of the Supervisor of Elections |
![]() | COMING SOON: North Port Office (planning in process) |
![]() | Answering 624 phone calls | |
![]() | Receiving and processing 1,518 pieces of mail | |
![]() | Helping 1,040 customers in the offices |
| It's more than just a job... it's working to be the best every day! KEEP Barbara FORD-COATES working for you. |

| KEEP BARBARA FORD-COATES TAX COLLECTOR |
| FordCoatesCampaign@yahoo.com Campaign Co-Chairs: Catherine Ford-Coates and Katherine Schersten 4833 Riverwood Avenue Sarasota, FL 34231 Political Advertisement Paid for and Approved by Barbara Ford-Coates, Democrat, Campaign for Sarasota County Tax Collector |